<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techy gadgets information, reviews and more</title>
	<atom:link href="http://www.alltechknow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltechknow.com</link>
	<description>All you need to know about technology</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When to Repair or Replace Your IPod Device</title>
		<link>http://www.alltechknow.com/2012/01/when-to-repair-or-replace-your-ipod-device/</link>
		<comments>http://www.alltechknow.com/2012/01/when-to-repair-or-replace-your-ipod-device/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:57:15 +0000</pubDate>
		<dc:creator>adm1n_b4thc_d3c11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alltechknow.com/?p=49</guid>
		<description><![CDATA[The iPod, believe it or not, is no longer perceived as a fancy trinket. Numerous experts dubbed this gadget as the icon of the decade and you don&#8217;t need to imagine much to discover the reason why. Seemingly, the iPod &#8230; <a href="http://www.alltechknow.com/2012/01/when-to-repair-or-replace-your-ipod-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alltechknow.com/wp-content/uploads/2012/01/damaged-ipod.jpg" alt="" title="damaged-ipod" width="400" height="307" class="aligncenter size-full wp-image-50" />The iPod, believe it or not, is no longer perceived as a fancy trinket. Numerous experts dubbed this gadget as the icon of the decade and you don&#8217;t need to imagine much to discover the reason why. Seemingly, the iPod can be your lightweight content library, holding many of your preferred tracks, videos and other software applications. Apart from having fun with the gadget, it is critical to maintain and preserve it too. But like all digital tools, they may break, split and die specifically when radically exposed to water, humidity and the burning heat. When this occurs, you may want to make a choice between repairing your iPod and shopping for a brand new one.</p>
<p>For repairing an iPod, there are different elements that you must know. Of course, you will need to make certain that the gadget repair that you will get is handled by an authorized, well-trained, qualified and proficient person. Many persons usually feel convinced that all fixing should be done with respect to the supplier&#8217;s specs and settings and that end users seem to go to the manufacturer at this moment. On top of that, it&#8217;s sensible to see somebody who provides iPod repairs for every type of demands such as iPod water damage, shattered monitors, cracked housings, the device&#8217;s ruined control buttons, charging difficulties and program errors as this can be a clue that the supplier is sincerely striving for support quality in the repair business. This also gives you one other outlet to their service when you require it later.</p>
<p>On the other hand, repairing the device may seem like a good choice at the start yet this may end up making a hole in your finances particularly if the iPod keeps breaking down. In this case, your best option would be to puchase a brand new iPod. With well over a hundred dollars, you may now get your hands on that new Apple gadget collectively with its current advancements and extra accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechknow.com/2012/01/when-to-repair-or-replace-your-ipod-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the quest</title>
		<link>http://www.alltechknow.com/2011/12/the-quest/</link>
		<comments>http://www.alltechknow.com/2011/12/the-quest/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:09:10 +0000</pubDate>
		<dc:creator>adm1n_b4thc_d3c11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alltechknow.com/?p=44</guid>
		<description><![CDATA[I find it rather silent here &#8211; naturally it will be since it is after all in the world wide web &#8211; without any blog mate i could call a blog-pal of my own. i will be looking at other &#8230; <a href="http://www.alltechknow.com/2011/12/the-quest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I find it rather silent here &#8211; naturally it will be since it is after all in the world wide web &#8211; without any blog mate i could call a blog-pal of my own. i will be looking at other blogs that struck my fancy. in the world wide web, million upon millions of people uploading their mind&#8217;s content for the world to see, i am certain there are a handful that might have the same opinion as me. i shall make it a point to look for them, wherever they are. through the laborious filtering of google search, the word of mouth &#8211; even those that reeked of onion, the seemingly endless clickings of the long and tangled links that the big giant spider named internet weaved, or symptoms of carpal tunnel syndrome won&#8217;t stop me in my quest.</p>
<p>all right. bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechknow.com/2011/12/the-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park like Spock</title>
		<link>http://www.alltechknow.com/2011/12/park-like-spock/</link>
		<comments>http://www.alltechknow.com/2011/12/park-like-spock/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:29:32 +0000</pubDate>
		<dc:creator>adm1n_b4thc_d3c11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alltechknow.com/?p=41</guid>
		<description><![CDATA[Jane Galt of Asymmetrical Information is wondering who&#8217;s in the market for that new self-parking Lexus. The market? Probably upscale professionals who (1) like gadgets, (2) don&#8217;t live in cities, (3) somewhat reluctantly work in cities, but regard parallel parking &#8230; <a href="http://www.alltechknow.com/2011/12/park-like-spock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jane Galt of Asymmetrical Information is wondering who&#8217;s in the market for that new self-parking Lexus. The market? Probably upscale professionals who (1) like gadgets, (2) don&#8217;t live in cities, (3) somewhat reluctantly work in cities, but regard parallel parking as that stupid part of the test they almost failed when they got their license 25 years ago and haven&#8217;t bothered with since.</p>
<p>The Lexus is kind of a gimmick, and it really doesn&#8217;t seem to work that well in the real world. Many cars have anti-lock brakes, traction control, electronic suspension control and other things to help the driver. The parallel parking feature is an important milestone, however, in that it&#8217;s the first time a production car actually performs a basic driving task without the driver in control.</p>
<p>My prediction is that within 10 years, new cars will routinely go park themselves in a standard lot or multilevel garage, and then come pick you up when called. Parking your own car will be regarded by most drivers like changing the oil is today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechknow.com/2011/12/park-like-spock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the new gadgets of 2011</title>
		<link>http://www.alltechknow.com/2011/12/all-the-new-gadgets-of-2011/</link>
		<comments>http://www.alltechknow.com/2011/12/all-the-new-gadgets-of-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:49:26 +0000</pubDate>
		<dc:creator>adm1n_b4thc_d3c11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alltechknow.com/?p=6</guid>
		<description><![CDATA[2011 is here and along with it comes an exciting new calendar year of thrilling technological advances. The 2010 was the year that belonged to the tablet, and 2011 will continue bringing us new designs in that technolgy, in addition &#8230; <a href="http://www.alltechknow.com/2011/12/all-the-new-gadgets-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alltechknow.com/wp-content/uploads/2011/12/new-gadgets-of-2011.jpg" alt="" title="new-gadgets-of-2011" width="600" height="522" class="alignnone size-full wp-image-47" />2011 is here and along with it comes an exciting new calendar year of thrilling technological advances. </p>
<p>The 2010 was the year that belonged to the tablet, and 2011 will continue bringing us new designs in that technolgy, in addition with further developments in 3D field &#8211; including TVs, blu-ray players, game systems and more.</p>
<p>Every couple of years TVs tend to become cheaper, and the viewable area tend to become bigger. Which is fantastic news for all the movie, sports and gaming enthusiasts! These upcoming twelve months isn&#8217;t any difference, yet in addition to the previous tendencies we&#8217;re also being a witness to a new innovation with the release of the Samsung D9500. The world&#8217;s largest 3 dimensional LED Television set from from Samsung made its introduction at the CES 2011 industry exhibit. </p>
<p>Featuring 75&#8243;, it is like having a movie theater in your house &#8211; just try watching Piranha or Avatar in 3D on this TV, you will never settle for less after that, its an absolute must-have for all 3D lovers! Release is planned for the second half of 2011 and the cost will also be anounced then. </p>
<p>As far as handheld devices are concernded, with the release of the iPad 2, the tablet sector definitely keeps getting more cut-throat. Getting a first look at iPad2 its become apparent &#8211; Apple has produced one more homerun machine. Though people still debate whether tablet&#8217;s even serve a purpose inside the existing technology mix, many will give in to the appeal of Apple&#8217;s style and design with the launch of the iPad 2. </p>
<p>Including a fresh dual core A5 chip, it&#8217;s significantly faster than its precursor. The real advancement is in the very noticeable improvement in speed and excellence of the video. The iPad 2 now also now includes an HDMI output allowing streaming to any large TV at the full 1080p image resolution. In addition Apple has added a back and front mount digital camera that allows video chat from your device and saving of HD video. </p>
<p>Samsung and Blackberry have a pretty strong contender here and I look forward to seeing their next move in this game of oneupmanship. The thing that makes it a slam dunk is definitely the cost hold from the first iPad with basic units beginning at $400.00 in the states. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechknow.com/2011/12/all-the-new-gadgets-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

